Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Car make | Volkswagen |
| Car model | Passat Wagon |
| Car year | 2007 |
| Vin number |
wvwlk73cx7e001370 |
| Prefix | wvwlk73cx7e****** |
| Fabricated in | GERMANY |
| Body | WAGON 4-DR |
| Short shifter transmission | 6A |
| Powertrain | FWD |
| Anti-lock braking | 4-Wheel ABS |
| Fuel consumption-city | 20 miles/gallon |
| Front Brake | Disc |
| Suspension type (rear) | Ind |
| Leaf spring type | Coil |
| Interior Trim | Classic Gray Leatherette Interior |
| Vehicle total mass - automatic | 3378 lbs |
| Wheelbase | 106.70 in. |
| Basic-distance | 50,000 mile |
| Manufactured in | GERMANY |
| Body Style | WAGON 4-DR |
| Transmission-short | 6A |
| Driveline | FWD |
| Fuel Economy-city | 20 miles/gallon |
| Anti- Brake System | 4-Wheel ABS |
| Front Brake Type | Disc |
| Turning Diameter | 35.80 in. |
| Rear Suspension | Ind |
| Rear Spring Type | Coil |
| Front Headroom | 38.30 in. |
| Front Legroom | 41.40 in. |
| Front Shoulder Room | 55.70 in. |
| Curb Weight-automatic | 3378 lbs |
| Overall Width | 71.70 in. |
| Track Front | 61.10 in. |
| Standard Seating | 5 |
| Cargo Volume | 35.80 cu.ft. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!