Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
Make | Volkswagen |
Model | GTI |
Year | 2011 |
Vin |
wvwgv7ajxbw113597 |
Prefix | wvwgv7ajxbw****** |
Anti- Brake System | 4-Wheel ABS |
Fuel Economy-highway | 31 - 33 miles/gallon |
Rear Brake Type | Disc |
Rear Suspension | Ind |
Rear Spring Type | Coil |
Vehicle total mass - automatic | 3160 lbs |
Overall Length | 165.90 in. |
Powertrain-duration | 60 month |
Destination Charge | $858.6 USD |
Splash Guards | Optional |
Turning Diameter | 35.80 in. |
Track Front | 60.40 in. |
First Aid Kit | Optional |
Maximum Payload | 997 lbs |
Ground Clearance | 5.00 in. |
Cargo Volume | 15.20 cu.ft. |
Curb Weight-automatic | 3160 lbs |
Standard Seating | 5 |
Maximum GV WR | 4300 lbs |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!