Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Car make | BMW |
| Car model | M5 |
| Car year | 2000 |
| Vin number |
wbsde934xybz96471 |
| Prefix | wbsde934xyb****** |
| Production sequence number | F93469 |
| Short shifter transmission | 6M |
| Anti-lock braking | 4-Wheel ABS |
| Rear Brake | Disc |
| Suspension type (rear) | Ind |
| Tires | 245/40R18 |
| Powertrain-duration | 48 month |
| Rust-distance | Unlimited mile |
| Front Side Airbag | Std. |
| Production Seq. Number | F93469 |
| Transmission-short | 6M |
| Tank | 18.50 gallon |
| Anti- Brake System | 4-Wheel ABS |
| Rear Brake Type | Disc |
| Rear Suspension | Ind |
| Tires | 245/40R18 |
| Front Legroom | 41.70 in. |
| Rear Shoulder Room | 55.90 in. |
| Curb Weight-manual | 4024 lbs |
| Overall Height | 55.60 in. |
| Track Rear | 60.10 in. |
| Cargo Volume | 11.10 cu.ft. |
| Child Safety Door Locks | Std. |
| ABS Brakes | Std. |
| Traction Control | Std. |
| Second Row Side Airbag | Std. |
| Keyless Entry | Std. |
| Cruise Control | Std. |
| Tilt Steering Column | Std. |
| Telescopic Steering Column | Std. |
| Trip Computer | Std. |
| CD Player | Std. |
| Subwoofer | Std. |
| Front Heated Seat | Std. |
| Leather Seat | Std. |
| Cargo Area Tiedowns | Std. |
| Power Sunroof | Std. |
| Daytime Running Lights | Std. |
| Front Air Dam | Std. |
| Chrome Wheels | Std. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!