Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Make | Lexus |
| Model | GS |
| Year | 2009 |
| Vin |
jthce96sx90024197 |
| Prefix | jthce96sx90****** |
| Rear Suspension | Ind |
| Vehicle total mass - automatic | 3965 lbs |
| Electronic Brake Assistance | Std. |
| Electronic Parking Aid | Optional |
| Separate Driver/ Front Passenger Climate Controls | Std. |
| CD Changer | Std. |
| Power Sunroof | Std. |
| Electrochromic Interior Rearview Mirror | Std. |
| Turning Diameter | 37.40 in. |
| Curb Weight-automatic | 3965 lbs |
| MS RP | $50076 USD |
| AM/FM Radio | Std. |
| Cargo Net | Optional |
| Interval Wipers | Std. |
| Ground Clearance | 5.50 in. |
| ABS Brakes | Std. |
| Leather Steering Wheel | Std. |
| Leather Seat | Std. |
| Power Adjustable Exterior Mirror | Std. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!