Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
Make | Toyota |
Model | 4Runner |
Year | 2002 |
Vin |
jt3gn86rx20242502 |
Prefix | jt3gn86rx20****** |
Transmission-long | 4-Speed Automatic |
Transmission-short | 4A |
Driveline | RWD |
Anti- Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Suspension | Ind |
Rear Suspension | Live |
Front Spring Type | Coil |
Interior Trim | Oak Cloth |
Exterior color | Dorado Gold |
Overall Length | 183.30 in. |
Wheelbase | 105.30 in. |
Basic-duration | 36 month |
Powertrain-duration | 60 month |
Powertrain-distance | 60,000 mile |
Passenger Airbag | Std. |
Air Conditioning | Std. |
Front Legroom | 42.60 in. |
Depth | 38.70 in. |
Standard Payload | 1650 lbs |
Child Safety Door Locks | Std. |
Cassette Player | Std. |
Power Sunroof | Optional |
Power Windows | Std. |
Exterior Color | Dorado Gold |
Standard Seating | 5 |
Manual Sunroof | Optional |
Ground Clearance | 9.80 in. |
Power Door Locks | Std. |
Rear Window Defogger | Std. |
Width at Wall | 41.70 in. |
Turning Diameter | 38.10 in. |
Front Shoulder Room | 53.60 in. |
Overall Width | 66.50 in. |
Passenger Volume | 87.10 cu.ft. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!