Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Car make | MERCEDES-BENZ |
| Car model | Sprinter |
| Car year | 2018 |
| Vin number |
WDZBE7CD9JP632313 |
| Prefix | WDZBE7CD9JP****** |
| Engine KW | 140.1916 |
| Engine Configuration | V-Shaped |
| NCSA Model | SPRINTER |
| Displacement CC | 3000 |
| AirBag Loc Curtain | 1st Row (Driver & Passenger) |
| Wheel Size Front | 16 |
| AirBag Loc Front | 1st Row (Driver & Passenger) |
| Drive Type | 4x2 |
| Fuel Type Primary | Diesel |
| Engine HP | 188 |
| Manufacturer | MERCEDES-BENZ USA, LLC (SPRINTER) |
| A BS | Standard |
| Engine Model | MG5+MH5 with Brake Assist |
| NCSA Make | Mercedes-Benz |
| NCSA Body Type | Large Van-Includes van-based buses (B150-B350, Sportsman, Royal Maxiwagon, Ram, Tradesman,...) |
| E SC | Standard |
| Destination Market | Canada |
| Displacement L | 3 |
| Series | 2500 |
| Plant Country | Germany |
| Wheel Base Short | 144.29 |
| Other Restraint System Info | Thorax side airbags; type 2 seat belts with load limiters and pretensioners |
| Model Year | 2018 |
| Pretensioner | Yes |
| Displacement CI | 183.0712322841 |
| GV WR | Class 2G: 8,001 - 9,000 lb (3,629 - 4,082 kg) |
| Wheel Size Rear | 16 |
| Vehicle Type | BUS |
| Seat Belts All | Manual |
| Plant City | Dusseldorf |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!