Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
Vehicle make | MERCEDES-BENZ |
Vehicle model | Sprinter |
Vehicle year | 2019 |
Vin |
WD3PE7ED7KT005020 |
Prefix | WD3PE7ED7KT****** |
Engine Cylinders | 4 |
Displacement CC | 2000 |
Displacement L | 2 |
Engine Model | M 274 with Brake Assist |
GV WR | Class 2G: 8,001 - 9,000 lb (3,629 - 4,082 kg) |
Model Year | 2019 |
Series | C1500/C2500/P1500 |
AirBag Loc Curtain | 1st Row (Driver & Passenger) |
Engine Configuration | In-Line |
Fuel Injection Type | Stoichiometric gasoline direct injection (SGDI) |
Plant State | South Carolina |
Seat Belts All | Manual |
NCSA Body Type | Large Van-Includes van-based buses (B150-B350, Sportsman, Royal Maxiwagon, Ram, Tradesman,...) |
NCSA Model | SPRINTER |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Wheel Size Front | 16 |
Other Restraint System Info | SA5 (airbag for driver) + SA6 (airbag for co-driver) + [SH1 (thorax side airbag driver) or SH2 (thorax side airbag for driver and co-driver)] + SH9 (driver and co-driver window airbags) + type 2 seat belts with load limiters and pretensioners. |
Destination Market | U.S. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!