Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
Car make | MERCEDES-BENZ |
Car model | Sprinter |
Car year | 2019 |
Vin number |
WD3PE7ED3KT004477 |
Prefix | WD3PE7ED3KT****** |
Wheel Size Front | 16 |
Engine Configuration | In-Line |
GV WR | Class 2G: 8,001 - 9,000 lb (3,629 - 4,082 kg) |
Wheel Base Short | 144 |
Pretensioner | Yes |
NCSA Body Type | Large Van-Includes van-based buses (B150-B350, Sportsman, Royal Maxiwagon, Ram, Tradesman,...) |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Other Restraint System Info | SA5 (airbag for driver) + SA6 (airbag for co-driver) + [SH1 (thorax side airbag driver) or SH2 (thorax side airbag for driver and co-driver)] + SH9 (driver and co-driver window airbags) + type 2 seat belts with load limiters and pretensioners. |
AirBag Loc Front | 1st Row (Driver & Passenger) |
A BS | Standard |
Fuel Type Primary | Gasoline |
Fuel Injection Type | Stoichiometric gasoline direct injection (SGDI) |
Model Year | 2019 |
Vehicle Type | TRUCK |
Plant State | South Carolina |
Drive Type | 4x2 |
Series | C1500/C2500/P1500 |
Plant Country | United States (USA) |
NCSA Model | SPRINTER |
Engine Model | M 274 with Brake Assist |
AirBag Loc Curtain | 1st Row (Driver & Passenger) |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!