Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
Car make | MERCEDES-BENZ |
Car model | Sprinter |
Car year | 2016 |
Vin number |
WD3FE7CD4GP232678 |
Prefix | WD3FE7CD4GP****** |
Engine KW | 140.1916 |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Engine HP | 188 |
GV WR | Class 2G: 8,001 - 9,000 lb (3,629 - 4,082 kg) |
Manufacturer | DAIMLER AG |
Series | C1500/C2500/P1500 |
Vehicle Type | TRUCK |
AirBag Loc Curtain | 1st Row (Driver & Passenger) |
Fuel Injection Type | Common Rail Direct Injection Diesel (CRDI) |
NCSA Body Type | Large Van-Includes van-based buses (B150-B350, Sportsman, Royal Maxiwagon, Ram, Tradesman,...) |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Wheel Size Rear | 16 |
NCSA Model | SPRINTER |
Other Restraint System Info | SA5 (airbag for driver) + SA6 (airbag for co-driver) + [SH1 (thorax side airbag driver) or SH2 (thorax side airbag for driver and co-driver)] + SH9 (driver and co-driver window airbags) + type 2 seat belts with load limiters and pretensioners. |
Pretensioner | Yes |
Engine Cycles | 4 |
Brake System Type | Hydraulic |
Seat Belts All | Manual |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!