Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Make | Nissan |
| Model | Maxima |
| Year | 2001 |
| Vin |
JN1CA31AU1T310560 |
| Prefix | JN1CA31AU1T****** |
| Production Seq. Number | 304037 |
| Transmission-short | 4A | 5M |
| Anti- Brake System | 4-Wheel ABS |
| Rear Brake Type | Disc |
| Rear Suspension | Semi |
| Tires | 205/65R15 |
| Interior Trim | Blond Cloth |
| Tank | 18.50 gallon |
| Tires | 205/65R15 |
| Front Legroom | 44.80 in. |
| Rear Shoulder Room | 56.20 in. |
| Curb Weight-manual | 3186 lbs |
| Overall Height | 56.50 in. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!