Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Car make | Subaru |
| Car model | Forester |
| Car year | 2010 |
| Vin number |
JF2SH6BCDAG764744 |
| Prefix | JF2SH6BCDAG****** |
| Type of engine | 2.5L H4 SOHC 16V |
| Short shifter transmission | 4A |
| Rear Brake | Disc |
| Suspension type (front) | Ind |
| Coil spring type | Coil |
| Vehicle total mass - automatic | 3300 lbs |
| Overall Length | 179.50 in. |
| Wheelbase | 103.00 in. |
| Basic-distance | 36,000 mile |
| Powertrain-distance | 60,000 mile |
| Rust-distance | Unlimited mile |
| Front Side Airbag | Std. |
| Passenger Airbag | Std. |
| Alloy Wheels | Optional |
| Turning Diameter | 34.40 in. |
| Front Legroom | 43.10 in. |
| Curb Weight-automatic | 3300 lbs |
| Track Rear | 60.20 in. |
| Maximum Towing | 2400 lbs |
| Vehicle Anti- Theft | Std. |
| Tachometer | Std. |
| Subwoofer | Optional |
| Fog Lights | Optional |
| Electrochromic Interior Rearview Mirror | Optional |
| Engine Type | 2.5L H4 SOHC 16V |
| Rear Brake Type | Disc |
| Front Shoulder Room | 56.10 in. |
| Standard Towing | 2400 lbs |
| Traction Control | Std. |
| Cruise Control | Std. |
| Cargo Area Cover | Std. |
| Transmission-short | 4A |
| Front Spring Type | Coil |
| Standard Payload | 1230 lbs |
| Child Safety Door Locks | Std. |
| Remote Ignition | Optional |
| Cargo Area Tiedowns | Std. |
| Power Adjustable Exterior Mirror | Std. |
| Front Suspension | Ind |
| Overall Width | 70.10 in. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!