Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
Make | Volkswagen |
Model | Golf |
Year | 2002 |
Vin |
9bwgb21jx24002965 |
Prefix | 9bwgb21jx24****** |
Fuel Economy-highway | 29 - 31 miles/gallon |
Front Brake Type | Disc |
Front Suspension | Ind |
Rear Suspension | Semi |
Front Spring Type | Coil |
Tires | 195/65R15 |
Exterior color | Black |
Vehicle total mass - automatic | 2950 lbs |
Basic-duration | 48 month |
Powertrain-distance | 60,000 mile |
Rust-duration | 144 month |
Front Side Airbag | Std. |
Side Head Curtain Airbag | Std. |
Alloy Wheels | Optional |
Ground Clearance | 4.00 in. |
Standard Seating | 5 |
Cargo Volume | 18.00 cu.ft. |
Turning Diameter | 35.80 in. |
Front Headroom | 38.60 in. |
Rear Shoulder Room | 52.40 in. |
Overall Height | 56.70 in. |
Track Front | 59.60 in. |
Passenger Volume | 88.00 cu.ft. |
Tires | 195/65R15 |
Curb Weight-automatic | 2950 lbs |
Exterior Color | Black |
CD Changer | Optional |
Telescopic Steering Column | Std. |
Daytime Running Lights | Std. |
Rear Window Defogger | Std. |
Tachometer | Std. |
Power Windows | Std. |
Cruise Control | Std. |
Front Air Dam | Std. |
Trunk Anti- Trap Device | Std. |
Heated Exterior Mirror | Std. |
Cargo Area Tiedowns | Std. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!