Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
Make | BMW |
Model | X5 |
Year | 2008 |
Vin |
5uxfe435x8l004530 |
Prefix | 5uxfe435x8l****** |
Manufactured in | UNITED STATES |
Body Style | SPORT UTILITY 4-DR |
Transmission-short | 6A |
Driveline | 4WD |
Anti- Brake System | 4-Wheel ABS |
Fuel Economy-city | 15 miles/gallon |
Front Brake Type | Disc |
Rear Suspension | Ind |
Rear Spring Type | Air |
Interior Trim | Black Leatherette Interior |
Vehicle total mass - automatic | 4982 lbs |
Wheelbase | 115.50 in. |
Turning Diameter | 42.00 in. |
Front Headroom | 39.30 in. |
Front Legroom | 40.00 in. |
Front Shoulder Room | 60.00 in. |
Curb Weight-automatic | 4982 lbs |
Overall Width | 76.10 in. |
Track Front | 64.70 in. |
Standard Seating | 5 |
Passenger Volume | 102.40 cu.ft. |
Standard Towing | 6000 lbs |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!