Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
Car make | Buick |
Car model | Enclave |
Car year | 2014 |
Vin number |
5GAKVBKD9EJ143912 |
Prefix | 5GAKVBKD9EJ****** |
Transmission | 6-Speed Automatic Overdrive |
Short shifter transmission | 6A |
Powertrain | AWD |
Anti-lock braking | 4-Wheel ABS |
Suspension type (rear) | Ind |
Coil spring type | Coil |
Tires | P255/60R S |
Interior Trim | Light Titanium Seats w/Dark Titanium Interior Accents, leather |
Exterior color | Dark Sapphire Blue Metallic |
Wheelbase | 118.90 in. |
Basic-duration | 48 month |
Basic-distance | 50,000 mile |
Powertrain-duration | 72 month |
Rust-duration | 72 month |
Dealer Invoice | $48259.47 USD |
Telematics System | Std. |
Front Power Lumbar Support | Std. |
Transmission-short | 6A |
Anti- Brake System | 4-Wheel ABS |
Rear Suspension | Ind |
Front Legroom | 41.30 in. |
Traction Control | Std. |
Keyless Entry | Std. |
Leather Steering Wheel | Std. |
AM/FM Radio | Std. |
Cargo Area Tiedowns | Std. |
Power Windows | Std. |
Transmission-long | 6-Speed Automatic Overdrive |
Front Spring Type | Coil |
Exterior Color | Dark Sapphire Blue Metallic |
Vehicle Stability Control System | Std. |
Steering Wheel Mounted Controls | Std. |
Driver Multi- Adjustable Power Seat | Std. |
Electrochromic Interior Rearview Mirror | Std. |
Tires | P255/60R S |
Adjustable Foot Pedals | Std. |
Rear Window Defogger | Std. |
Chrome Wheels | Optional |
Driveline | AWD |
Turning Diameter | 40.40 in. |
Front Shoulder Room | 61.60 in. |
Overall Width | 79.00 in. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!