Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Vehicle make | ISUZU |
| Vehicle model | NPR/NPR-HD |
| Vehicle year | 2016 |
| Vin |
54DB4W1B2ES003120 |
| Prefix | 54DB4W1B2ES****** |
| Body Class | Incomplete - Chassis Cab (Single Cab) |
| Displacement CC | 6000 |
| Displacement L | 6 |
| Engine Model | L96 - E85 MAX, IRON |
| GV WR | Class 3: 10,001 - 14,000 lb (4,536 - 6,350 kg) |
| Model Year | 2014 |
| Vehicle Type | INCOMPLETE VEHICLE |
| Brake System Type | Hydraulic |
| Fuel Injection Type | Sequential Fuel Injection (SFI) |
| Plant Company Name | Spartan Motors Chasis Inc |
| NCSA Body Type | Single-unit straight truck or Cab-Chassis (GVWR range 10,001 to 19,500 lbs.) |
| NCSA Model | Medium/Heavy – COE, low entry |
| Engine Cylinders | 8 |
| Drive Type | 4x2 |
| Manufacturer | SPARTAN MOTORS USA, INC. |
| Axles | 2 |
| Plant Country | United States (USA) |
| NCSA Make | Isuzu |
| Body Cab Type | MDHD: Tilt |
| Displacement CI | 366.1424645683 |
| Fuel Type Primary | Gasoline |
| Plant City | Charlotte |
| Engine Configuration | V-Shaped |
| Plant State | Michigan |
| Note | Axles: 1 Driving, Bumper to Back of Cab length = 71 inches, GVWR: NPR - 12,000 lbs.; NPR-HD - 14,500 lbs. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!