Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
Vehicle make | Volkswagen |
Vehicle model | Golf GTI |
Vehicle year | 2015 |
Vin |
3vw4t7auxfm043220 |
Prefix | 3vw4t7auxfm****** |
Production Seq. Number | 051440 |
Body Style | HATCHBACK 4-DR |
Transmission-short | 6A |
Driveline | FWD |
Anti- Brake System | 4-Wheel ABS |
Steering Type | R&P |
Rear Brake Type | Disc |
Front Suspension | Ind |
Rear Suspension | Ind |
Tires | 225/40R H |
Vehicle total mass - automatic | 3086 lbs |
Overall Length | 168.00 in. |
Basic-distance | 36,000 mile |
Powertrain-duration | 60 month |
Driver Airbag | Std. |
Side Head Curtain Airbag | Std. |
Tank | 13.20 gallon |
Tires | 225/40R H |
Front Legroom | 41.20 in. |
Rear Shoulder Room | 53.90 in. |
Curb Weight-automatic | 3086 lbs |
Overall Height | 56.80 in. |
Standard Seating | 5 |
MS RP | $26961.95 USD |
Child Safety Door Locks | Std. |
ABS Brakes | Std. |
Tachometer | Std. |
Steering Wheel Mounted Controls | Std. |
Tire Pressure Monitor | Std. |
Driver Multi- Adjustable Power Seat | Std. |
Cargo Area Tiedowns | Std. |
Rear Spoiler | Std. |
Power Windows | Std. |
Front Headroom | 38.40 in. |
Front Shoulder Room | 55.90 in. |
Ground Clearance | 5.00 in. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!