Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Car make | Ford |
| Car model | Fusion Hybrid |
| Car year | 2014 |
| Vin number |
3fa6p0uuxer133543 |
| Prefix | 3fa6p0uuxer****** |
| Body | SEDAN 4-DR |
| Type of engine | 2.0L L4 DOHC 16V HYBRID |
| Anti-lock braking | 4-Wheel ABS |
| Steering mechanism | R&P |
| Coil spring type | Coil |
| Leaf spring type | Coil |
| Exterior color | Ingot Silver Metallic |
| Powertrain-distance | 60,000 mile |
| Dealer Invoice | $26236.3 USD |
| Driver Airbag | Std. |
| Front Side Airbag | Std. |
| Telematics System | Std. |
| Anti- Brake System | 4-Wheel ABS |
| Front Spring Type | Coil |
| Rear Legroom | 38.30 in. |
| Exterior Color | Ingot Silver Metallic |
| Child Safety Door Locks | Std. |
| Separate Driver/ Front Passenger Climate Controls | Std. |
| Adjustable Foot Pedals | Std. |
| Body Style | SEDAN 4-DR |
| Steering Type | R&P |
| Rear Headroom | 37.80 in. |
| Standard Seating | 5 |
| Steering Wheel Mounted Controls | Std. |
| Daytime Running Lights | Std. |
| Engine Type | 2.0L L4 DOHC 16V HYBRID |
| Rear Spring Type | Coil |
| Cargo Volume | 12.00 cu.ft. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!