Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Vehicle make | Honda |
| Vehicle model | Pilot |
| Vehicle year | 2006 |
| Vin |
2hkyf187x6h555686 |
| Prefix | 2hkyf187x6h****** |
| Front Spring Type | Coil |
| Tires | 235/70R16 |
| Wheelbase | 106.30 in. |
| Powertrain-duration | 36 month |
| Keyless Entry | Std. |
| Second Row Folding Seat | Std. |
| Interval Wipers | Std. |
| Tires | 235/70R16 |
| Standard Seating | 8 |
| 4WD/A WD | Std. |
| Subwoofer | Std. |
| Deep Tinted Glass | Std. |
| Rear Legroom | 37.40 in. |
| Maximum GV WR | 5954 lbs |
| Tilt Steering | Std. |
| Power Windows | Std. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!