Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Car make | Ford |
| Car model | Flex |
| Car year | 2009 |
| Vin number |
2fmek63cx9ba62070 |
| Prefix | 2fmek63cx9b****** |
| Fabricated in | CANADA |
| Body | SPORT UTILITY 4-DR |
| Short shifter transmission | 6A |
| Powertrain | AWD |
| Anti-lock braking | 4-Wheel ABS |
| Fuel consumption-city | 16 miles/gallon |
| Front Brake | Disc |
| Suspension type (front) | Ind |
| Coil spring type | Coil |
| Tires | 235/55R19 |
| Exterior color | Brilliant Silver Metallic |
| Wheelbase | 117.90 in. |
| Basic-distance | 36,000 mile |
| Manufactured in | CANADA |
| Body Style | SPORT UTILITY 4-DR |
| Transmission-short | 6A |
| Driveline | AWD |
| Fuel Economy-city | 16 miles/gallon |
| Anti- Brake System | 4-Wheel ABS |
| Front Brake Type | Disc |
| Front Suspension | Ind |
| Front Spring Type | Coil |
| Tires | 235/55R19 |
| Rear Headroom | 40.50 in. |
| Rear Legroom | 44.30 in. |
| Rear Shoulder Room | 58.10 in. |
| Rear Hip Room | 55.00 in. |
| Exterior Color | Brilliant Silver Metallic |
| Overall Width | 75.90 in. |
| Track Rear | 65.40 in. |
| Optional Seating | 6 |
| Cargo Volume | 20.00 cu.ft. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!