Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Vehicle make | Mercury |
| Vehicle model | Grand Marquis |
| Vehicle year | 2002 |
| Vin |
2MEFM75WD2X623724 |
| Prefix | 2MEFM75WD2X****** |
| Engine Type | 4.6L V8 SOHC 16V |
| Transmission-long | 4-Speed Automatic |
| Transmission-short | 4A |
| Fuel Economy-highway | 25 miles/gallon |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Spring Type | Coil |
| Interior Trim | Dark Charcoal Cloth |
| Vehicle total mass - automatic | 3973 lbs |
| Overall Length | 211.90 in. |
| Basic-duration | 36 month |
| Powertrain-duration | 36 month |
| Powertrain-distance | 36,000 mile |
| Rust-duration | 60 month |
| Rust-distance | Unlimited mile |
| Driver Airbag | Std. |
| Passenger Airbag | Std. |
| Air Conditioning | Std. |
| Alloy Wheels | Optional |
| Turning Diameter | 40.30 in. |
| Front Legroom | 42.50 in. |
| Curb Weight-automatic | 3973 lbs |
| Standard Seating | 6 |
| Traction Control | Optional |
| CD Player | Optional |
| Front Shoulder Room | 60.10 in. |
| Ground Clearance | 5.20 in. |
| Cargo Net | Optional |
| Overall Width | 78.20 in. |
| AM/FM Radio | Std. |
| Rear Legroom | 38.40 in. |
| CD Changer | Optional |
| Tank | 19.00 gallon |
| Standard Towing | 2000 lbs |
| Rear Headroom | 38.10 in. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!