Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Vehicle make | FORD |
| Vehicle model | Edge |
| Vehicle year | 2007 |
| Vin |
2FMDK39317BA96624 |
| Prefix | 2FMDK39317B****** |
| NCSA Model | Edge (For model years 2007-2018 only. For model years 2019 on, see 12-424.) |
| AirBag Loc Curtain | 1st Row (Driver & Passenger) |
| Doors | 4 |
| Drive Type | FWD/Front Wheel Drive |
| Fuel Type Primary | Gasoline |
| Brake System Type | Hydraulic |
| Displacement L | 5.4, 3.801798848 |
| Other Restraint System Info | Sec. Gen. Air Bags & Side Air Bags |
| Engine Configuration | V-Shaped |
| Manufacturer | FORD MOTOR COMPANY OF CANADA, LTD. |
| Displacement CI | 329.52821811155, 232 |
| Engine KW | 283.3660 |
| Series | Limited |
| Valve Train Design | Single Overhead Cam (SOHC) |
| Engine HP | 380 |
| GV WR | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Seat Belts All | Manual |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Fuel Injection Type | Sequential Fuel Injection (SFI) |
| AirBag Loc Side | 1st & 2nd Rows |
| NCSA Body Type | Station Wagon (excluding van and truck based) |
| AirBag Loc Front | 1st Row (Driver & Passenger) |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!