Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
Car make | FORD |
Car model | Freestar |
Car year | 2004 |
Vin number |
2FMCA50624BA65377 |
Prefix | 2FMCA50624B****** |
Engine KW | 143.9201 |
Note | Optional |
Fuel Injection Type | Sequential Fuel Injection (SFI) |
NCSA Body Type | Minivan (Chrysler Town and Country, Caravan, Grand Caravan, Voyager, Voyager, Honda-Odyssey, ...) |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Brake System Type | Hydraulic |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Engine Configuration | V-Shaped |
GV WR | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Series | Base |
Seat Belts All | Manual |
Doors | 4 |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Engine HP | 193 |
Other Restraint System Info | 2nd gen front airbag |
Drive Type | 4x2 |
AirBag Loc Curtain | 1st Row (Driver & Passenger) |
NCSA Make | Ford |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!