Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
Make | Lincoln |
Model | Town Car |
Year | 2002 |
Vin |
1lnhm82wx2y618465 |
Prefix | 1lnhm82wx2y****** |
Transmission-short | 4A |
Driveline | RWD |
Fuel Economy-highway | 25 miles/gallon |
Front Suspension | Ind |
Rear Spring Type | Air |
Tires | 225/60R17 |
Interior Trim | Dark Stone/Medium Light Stone Leather Interior |
Basic-duration | 48 month |
Rust-duration | 60 month |
Passenger Airbag | Std. |
Electronic Parking Aid | Std. |
Air Conditioning | Std. |
Alloy Wheels | Std. |
Tank | 19.00 gallon |
Rear Headroom | 37.60 in. |
Rear Legroom | 41.10 in. |
Front Hip Room | 57.30 in. |
Track Front | 63.40 in. |
Passenger Volume | 112.70 cu.ft. |
Tires | 225/60R17 |
Splash Guards | Optional |
Driver Multi- Adjustable Power Seat | Std. |
Front Heated Seat | Std. |
Front Split Bench Seat | Std. |
Limited Slip Differential | Std. |
Passenger Multi- Adjustable Power Seat | Std. |
Steering Wheel Mounted Controls | Std. |
ABS Brakes | Std. |
Rain Sensing Wipers | Std. |
Manual Sunroof | Std. |
Rear Window Defogger | Std. |
Trip Computer | Std. |
Keyless Entry | Std. |
Standard Seating | 6 |
Front Legroom | 42.60 in. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!