Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Car make | Jeep |
| Car model | Commander |
| Car year | 2008 |
| Vin number |
1j8hg582x8c009074 |
| Prefix | 1j8hg582x8c****** |
| Steering mechanism | R&P |
| Front Brake | Disc |
| Rear Brake | Disc |
| Exterior color | Deep Beryl Green Pearlcoat |
| Wheelbase | 109.50 in. |
| Basic-distance | 36,000 mile |
| Rust-distance | 100,000 mile |
| Electronic Brake Assistance | Std. |
| Alloy Wheels | Std. |
| Front Legroom | 41.70 in. |
| Maximum GV WR | 7200 lbs |
| Vehicle Anti- Theft | Std. |
| Remote Ignition | Optional |
| AM/FM Radio | Std. |
| Cargo Area Cover | Std. |
| Tow Hitch Receiver | Optional |
| Rear Brake Type | Disc |
| Exterior Color | Deep Beryl Green Pearlcoat |
| Standard GV WR | 6400 lbs |
| Leather Steering Wheel | Std. |
| Second Row Folding Seat | Std. |
| Power Windows | Std. |
| Steering Type | R&P |
| Overall Width | 74.80 in. |
| MS RP | $42135.5 USD |
| Tilt Steering | Std. |
| Cargo Net | Std. |
| Rear Wiper | Std. |
| Rear Legroom | 36.10 in. |
| Tire Pressure Monitor | Std. |
| Full Size Spare Tire | Std. |
| Front Headroom | 42.10 in. |
| Power Door Locks | Std. |
| Cargo Area Tiedowns | Std. |
| Rear Hip Room | 54.00 in. |
| Tilt Steering Column | Std. |
| Front Brake Type | Disc |
| Adjustable Foot Pedals | Std. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!