Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Car make | Cadillac |
| Car model | Escalade |
| Car year | 2011 |
| Vin number |
1gys3aefxbr306411 |
| Prefix | 1gys3aefxbr****** |
| Fabricated in | UNITED STATES |
| Body | SPORT UTILITY 4-DR |
| Short shifter transmission | 6A |
| Powertrain | RWD |
| Anti-lock braking | 4-Wheel ABS |
| Fuel consumption-city | 14 miles/gallon |
| Front Brake | Disc |
| Suspension type (rear) | Ind |
| Leaf spring type | Coil |
| Interior Trim | Ebony Leather Interior |
| Vehicle total mass - automatic | 5488 lbs |
| Wheelbase | 116.00 in. |
| Manufactured in | UNITED STATES |
| Body Style | SPORT UTILITY 4-DR |
| Transmission-short | 6A |
| Driveline | RWD |
| Fuel Economy-city | 14 miles/gallon |
| Anti- Brake System | 4-Wheel ABS |
| Front Brake Type | Disc |
| Turning Diameter | 39.00 in. |
| Rear Suspension | Ind |
| Rear Spring Type | Coil |
| Front Headroom | 41.10 in. |
| Front Legroom | 41.30 in. |
| Front Shoulder Room | 65.20 in. |
| Front Hip Room | 60.50 in. |
| Curb Weight-automatic | 5488 lbs |
| Overall Width | 79.00 in. |
| Track Front | 68.20 in. |
| Standard Seating | 7 |
| Cargo Volume | 16.90 cu.ft. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!