Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
Car make | GMC |
Car model | Yukon Denali |
Car year | 2008 |
Vin number |
1gkfk638x8j192112 |
Prefix | 1gkfk638x8j****** |
Body | SPORT UTILITY 4-DR |
Powertrain | 4WD |
Anti-lock braking | 4-Wheel ABS |
Leaf spring type | Coil |
Vehicle total mass - automatic | 5635 lbs |
Wheelbase | 116.00 in. |
Powertrain-distance | 100,000 mile |
Dealer Invoice | $45467.76 USD |
Passenger Airbag | Std. |
Body Style | SPORT UTILITY 4-DR |
Driveline | 4WD |
Anti- Brake System | 4-Wheel ABS |
Turning Diameter | 39.00 in. |
Rear Spring Type | Coil |
Front Legroom | 41.30 in. |
Front Hip Room | 64.40 in. |
Curb Weight-automatic | 5635 lbs |
Standard Seating | 7 |
Maximum Towing | 7900 lbs |
Maximum GV WR | 7100 lbs |
Vehicle Anti- Theft | Std. |
Locking Differential | Std. |
Keyless Entry | Std. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!