Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Make | Ford |
| Model | Focus |
| Year | 2016 |
| Vin |
1fadp3k2xgl276732 |
| Prefix | 1fadp3k2xgl****** |
| Body Style | HATCHBACK 4-DR |
| Driveline | FWD |
| Anti- Brake System | 4-Wheel ABS |
| Rear Spring Type | Coil |
| Vehicle total mass - automatic | 2976 lbs |
| Wheelbase | 104.30 in. |
| Basic-distance | 36,000 mile |
| Rust-distance | Unlimited mile |
| Side Head Curtain Airbag | Std. |
| Telematics System | Std. |
| Turning Diameter | 36.00 in. |
| Front Legroom | 43.10 in. |
| Front Hip Room | 53.90 in. |
| Curb Weight-automatic | 2976 lbs |
| Child Safety Door Locks | Std. |
| Vehicle Stability Control System | Std. |
| Tilt Steering | Std. |
| Tire Pressure Monitor | Std. |
| Interval Wipers | Std. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!