Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Make | Dodge |
| Model | Durango |
| Year | 2011 |
| Vin |
1d4rd4ggxbc732033 |
| Prefix | 1d4rd4ggxbc****** |
| Driveline | RWD |
| Rear Suspension | Ind |
| Wheelbase | 119.80 in. |
| Rust-distance | Unlimited mile |
| Alloy Wheels | Std. |
| Tank | 24.60 gallon |
| Rear Shoulder Room | 58.30 in. |
| Standard Payload | 1330 lbs |
| Automatic Load- Leveling | Optional |
| Keyless Entry | Std. |
| Steering Wheel Mounted Controls | Std. |
| Driver Multi- Adjustable Power Seat | Std. |
| Cargo Area Tiedowns | Std. |
| Rain Sensing Wipers | Optional |
| Front Headroom | 39.90 in. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!