Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Make | Dodge |
| Model | Durango |
| Year | 2003 |
| Vin |
1d4hr48zx3f601438 |
| Prefix | 1d4hr48zx3f****** |
| Anti- Brake System | 2-Wheel ABS | 4-Wheel ABS |
| Fuel Economy-city | 13 - 14 miles/gallon |
| Fuel Economy-highway | 18 - 19 miles/gallon |
| Rear Suspension | Live |
| Interior Trim | Taupe Leather Interior |
| Basic-duration | 36 month |
| Powertrain-distance | 70,000 mile |
| Dealer Invoice | $31375.26 USD |
| Driver Airbag | Std. |
| Navigation Aid | Optional |
| Running Boards | Optional |
| Power Windows | Std. |
| Ground Clearance | 8.50 in. |
| Tilt Steering Column | Std. |
| Tachometer | Std. |
| Splash Guards | Optional |
| Overall Height | 70.50 in. |
| Driver Multi- Adjustable Power Seat | Std. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!