Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Make | Dodge |
| Model | Ram 1500 |
| Year | 2009 |
| Vin |
1d3hb13tx9s707432 |
| Prefix | 1d3hb13tx9s****** |
| Production Seq. Number | 751091 |
| Body Style | CREW CAB PICKUP 4-DR |
| Driveline | RWD |
| Anti- Brake System | 4-Wheel ABS |
| Fuel Economy-highway | 19 - 20 miles/gallon |
| Front Spring Type | Coil |
| Rear Spring Type | Leaf |
| Vehicle total mass - automatic | 5064 lbs |
| Wheelbase | 140.00 in. |
| Powertrain-distance | Unlimited mile |
| Dealer Invoice | $32564.1 USD |
| Passenger Airbag | Std. |
| Alloy Wheels | Std. |
| Turning Diameter | 45.10 in. |
| Front Legroom | 41.00 in. |
| Front Hip Room | 63.60 in. |
| Curb Weight-automatic | 5064 lbs |
| Cargo Length | 67.40 in. |
| Standard Seating | 6 |
| Maximum Towing | 8700 lbs |
| Maximum GV WR | 6800 lbs |
| Power Door Locks | Std. |
| Limited Slip Differential | Optional |
| Remote Ignition | Optional |
| Tilt Steering | Std. |
| Adjustable Foot Pedals | Optional |
| CD Player | Std. |
| Subwoofer | Optional |
| Second Row Folding Seat | Std. |
| Power Sunroof | Optional |
| Pickup Truck Cargo Box Light | Std. |
| Heated Exterior Mirror | Std. |
| Rear Window Defogger | Optional |
| Rear Shoulder Room | 65.70 in. |
| Overall Height | 73.90 in. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!