Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Vehicle make | Dodge |
| Vehicle model | Durango |
| Vehicle year | 2012 |
| Vin |
1c4rdjagxcc195752 |
| Prefix | 1c4rdjagxcc****** |
| Transmission-short | 8A |
| Anti- Brake System | 4-Wheel ABS |
| Fuel Economy-highway | 24 miles/gallon |
| Front Suspension | Ind |
| Rear Suspension | Ind |
| Tires | 265/60R18 |
| Interior Trim | Black |
| Wheelbase | 119.80 in. |
| Rust-duration | 60 month |
| Electronic Brake Assistance | Std. |
| Driver Airbag | Std. |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | Std. |
| Electronic Parking Aid | Optional |
| Front Legroom | 40.30 in. |
| Passenger Volume | 140.90 cu.ft. |
| Standard GV WR | 6500 lbs |
| Locking Pickup Truck Tailgate | Std. |
| Tachometer | Std. |
| Telescopic Steering Column | Std. |
| Front Heated Seat | Optional |
| Manual Sunroof | Optional |
| Power Windows | Std. |
| Towing Preparation Package | Optional |
| Rear Headroom | 39.80 in. |
| Overall Height | 70.90 in. |
| Maximum Payload | 1410 lbs |
| Child Safety Door Locks | Std. |
| Steering Wheel Mounted Controls | Std. |
| Power Sunroof | Optional |
| Tow Hitch Receiver | Optional |
| Tires | 265/60R18 |
| Maximum Towing | 6200 lbs |
| Cargo Area Tiedowns | Std. |
| Rear Legroom | 38.60 in. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!