Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Car make | Dodge |
| Car model | Durango |
| Car year | 2013 |
| Vin number |
1c4rdhagxdc576771 |
| Prefix | 1c4rdhagxdc****** |
| Fabricated in | UNITED STATES |
| Body | SPORT UTILITY 4-DR |
| Short shifter transmission | 8A |
| Powertrain | RWD |
| Anti-lock braking | 4-Wheel ABS |
| Fuel consumption-city | 19 miles/gallon |
| Front Brake | Disc |
| Suspension type (rear) | Ind |
| Leaf spring type | Coil |
| Interior Trim | Black, cloth |
| Vehicle total mass - automatic | 4756 lbs |
| Wheelbase | 119.80 in. |
| Manufactured in | UNITED STATES |
| Body Style | SPORT UTILITY 4-DR |
| Transmission-short | 8A |
| Driveline | RWD |
| Fuel Economy-city | 19 miles/gallon |
| Anti- Brake System | 4-Wheel ABS |
| Front Brake Type | Disc |
| Turning Diameter | 37.10 in. |
| Rear Suspension | Ind |
| Rear Spring Type | Coil |
| Front Headroom | 39.90 in. |
| Front Legroom | 40.30 in. |
| Front Shoulder Room | 58.50 in. |
| Front Hip Room | 57.00 in. |
| Curb Weight-automatic | 4756 lbs |
| Overall Width | 75.80 in. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!