Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
Vehicle make | Dodge |
Vehicle model | Durango |
Vehicle year | 2002 |
Vin |
1b4hs48nx2f189323 |
Prefix | 1b4hs48nx2f****** |
Driveline | 4WD |
Rear Suspension | Live |
Wheelbase | 116.20 in. |
Powertrain-distance | 36,000 mile |
Tank | 25.00 gallon |
Rear Shoulder Room | 57.90 in. |
Ground Clearance | 8.50 in. |
Standard Towing | 4400 lbs |
ABS Brakes | Std. |
Tachometer | Std. |
Driver Multi- Adjustable Power Seat | Std. |
Fog Lights | Std. |
Deep Tinted Glass | Std. |
Front Headroom | 39.80 in. |
Standard GV WR | 6400 lbs |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!