Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
Make | LINCOLN |
Model | CONTINENTAL |
Year | 2002 |
Vin |
1LNHM197V02003963 |
Prefix | 1LNHM197V02****** |
Brake System Type | Hydraulic |
Displacement L | 1.6 |
Engine KW | 73.0786 |
Note | GVWR: 8,5001 - 9,000lbs |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Engine HP | 98 |
AirBag Loc Curtain | 1st Row (Driver & Passenger) |
Displacement CI | 97.63799055157 |
Fuel Type Primary | Methanol (M85) |
AirBag Loc Side | 1st & 2nd Rows |
Vehicle Type | PASSENGER CAR |
Engine Configuration | In-Line |
Manufacturer | FORD MOTOR COMPANY, USA |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!