Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
Car make | LINCOLN |
Car model | CONTINENTAL |
Car year | 2002 |
Vin number |
1LNHM197V02001842 |
Prefix | 1LNHM197V02****** |
Displacement L | 1.6 |
Vehicle Type | PASSENGER CAR |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Note | GVWR: 8,5001 - 9,000lbs |
Manufacturer | FORD MOTOR COMPANY, USA |
AirBag Loc Side | 1st & 2nd Rows |
Engine HP | 98 |
Fuel Type Primary | Methanol (M85) |
Seat Belts All | Manual |
Engine Configuration | In-Line |
Displacement CC | 1600.0 |
AirBag Loc Curtain | 1st Row (Driver & Passenger) |
Displacement CI | 97.63799055157 |
Engine KW | 73.0786 |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!