Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Make | Jeep |
| Model | Liberty |
| Year | 2004 |
| Vin |
1J4GL48KD4W293009 |
| Prefix | 1J4GL48KD4W****** |
| Anti- Brake System | Non-ABS | 4-Wheel ABS |
| Steering Type | R&P |
| Rear Spring Type | Coil |
| Wheelbase | 104.30 in. |
| Side Head Curtain Airbag | Optional |
| Air Conditioning | Std. |
| Load Bearing Exterior Rack | Optional |
| Power Sunroof | Optional |
| Rear Wiper | Std. |
| Track Rear | 59.70 in. |
| Vehicle Anti- Theft | Optional |
| CD Changer | Optional |
| Steel Wheels | Std. |
| Front Headroom | 40.70 in. |
| Standard Towing | 2000 lbs |
| ABS Brakes | Optional |
| Cargo Area Tiedowns | Std. |
| Standard Seating | 5 |
| Splash Guards | Optional |
| Rear Hip Room | 47.40 in. |
| 4WD/A WD | Std. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!