Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Make | CADILLAC |
| Model | Escalade |
| Year | 2010 |
| Vin |
1GY4CCEFXAR003530 |
| Prefix | 1GY4CCEFXAR****** |
| Displacement CC | 6200.0 |
| Doors | 4 |
| Fuel Type Primary | Gasoline |
| Model Year | 2010 |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Fuel Injection Type | Sequential Fuel Injection (SFI) |
| Plant State | TX |
| NCSA Make | Cadillac |
| Other Restraint System Info | Airbags: Roof Side (all seating rows) |
| Displacement CI | 378.34721338734 |
| Engine Model | L94 |
| Plant City | Arlington |
| AirBag Loc Front | 1st Row (Driver & Passenger) |
| Seat Belts All | Manual |
| AirBag Loc Side | 1st Row (Driver & Passenger) |
| Body Class | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
| Engine Cylinders | 8 |
| Displacement L | 6.2 |
| Drive Type | 4x2 |
| GV WR | Class 2H: 9,001 - 10,000 lb (4,082 - 4,536 kg) |
| Manufacturer | GENERAL MOTORS LLC |
| Series | Premium |
| Brake System Type | Hydraulic |
| Plant Country | United States (USA) |
| Plant Company Name | GMNA |
| NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
| NCSA Model | Escalade/ESV (from 2004 on; see 431 for 2003 only) |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!