Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Vehicle make | Chevrolet |
| Vehicle model | Venture |
| Vehicle year | 2001 |
| Vin |
1GNDX03EZ15008924 |
| Prefix | 1GNDX03EZ15****** |
| Fuel Economy-city | 19 miles/gallon |
| Tires | 215/70R15 |
| Exterior color | Black Sapphire Metallic |
| Vehicle total mass - automatic | 3838 lbs |
| Basic-duration | 36 month |
| Powertrain-distance | 36,000 mile |
| Air Conditioning | Std. |
| Turning Diameter | 39.70 in. |
| Front Legroom | 39.90 in. |
| Curb Weight-automatic | 3838 lbs |
| Cargo Length | 26.90 in. |
| Maximum Towing | 3500 lbs |
| ABS Brakes | Std. |
| CD Changer | Optional |
| Cargo Net | Optional |
| Power Windows | Std. |
| Towing Preparation Package | Optional |
| Tires | 215/70R15 |
| Exterior Color | Black Sapphire Metallic |
| Width at Wall | 59.10 in. |
| Vehicle Anti- Theft | Std. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!