Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Vehicle make | Chevrolet |
| Vehicle model | Venture |
| Vehicle year | 2001 |
| Vin |
1GNDX03EZ15007322 |
| Prefix | 1GNDX03EZ15****** |
| Body Style | EXTENDED SPORTS VAN |
| Driveline | FWD |
| Anti- Brake System | 4-Wheel ABS |
| Rear Spring Type | Coil |
| Vehicle total mass - automatic | 3838 lbs |
| Wheelbase | 120.00 in. |
| Powertrain-distance | 36,000 mile |
| Dealer Invoice | $26221.8 USD |
| Front Side Airbag | Std. |
| Air Conditioning | Std. |
| Turning Diameter | 39.70 in. |
| Front Legroom | 39.90 in. |
| Front Hip Room | 55.50 in. |
| Curb Weight-automatic | 3838 lbs |
| Cargo Length | 26.90 in. |
| Standard Seating | 7 |
| Maximum Towing | 3500 lbs |
| Maximum GV WR | 5357 lbs |
| ABS Brakes | Std. |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!