Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Make | CHEVROLET |
| Model | Suburban |
| Year | 2010 |
| Vin |
1GN6KKE30AE006492 |
| Prefix | 1GN6KKE30AE****** |
| Displacement CI | 323.42584370208 |
| Engine Model | LC9 |
| Model Year | 2010 |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | United States (USA) |
| NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
| Other Restraint System Info | Airbags: Roof Side (all seating rows) |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Trim | LTZ |
| Seat Belts All | Manual |
| Displacement L | 5.3 |
| Plant Company Name | GMNA |
| NCSA Make | Chevrolet |
| Doors | 2 |
| Series | 1/2 Ton |
| Plant State | MI |
| Displacement CC | 5300.0 |
| Fuel Injection Type | Sequential Fuel Injection (SFI) |
| Plant City | Pontiac |
| Engine Cylinders | 8 |
| GV WR | Class 3: 10,001 - 14,000 lb (4,536 - 6,350 kg) |
| AirBag Loc Front | 1st Row (Driver & Passenger) |
| NCSA Model | Suburban (from 2004 on; see 431 for 1950-2003) |
| Manufacturer | GENERAL MOTORS LLC |
| AirBag Loc Side | 1st Row (Driver & Passenger) |
| Fuel Type Primary | Flexible Fuel Vehicle (FFV) |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!