Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
Car make | GMC |
Car model | Yukon |
Car year | 2012 |
Vin number |
1GK22EEF0CR006740 |
Prefix | 1GK22EEF0CR****** |
Body Class | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Displacement CC | 6200.0 |
Displacement L | 6.2 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Fuel Type Primary | Gasoline |
Manufacturer | GENERAL MOTORS LLC |
Plant City | Arlington |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
AirBag Loc Curtain | All Rows |
Fuel Type Secondary | Ethanol (E85) |
Plant Country | United States (USA) |
Plant State | Texas |
NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSA Model | Suburban/Yukon XL (2004 on; see 431 for 1950- 2003) |
Engine Cylinders | 8 |
Doors | 2 |
GV WR | Class 2H: 9,001 - 10,000 lb (4,082 - 4,536 kg) |
Series | 1/2 ton Denali |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Plant Company Name | GMNA |
NCSA Make | GMC |
Body Cab Type | Extra/Super/ Quad/Double/King/Extended |
Displacement CI | 378.34721338734 |
Engine Model | L94 - Flex Fuel(Gas/ALC), ALUM Cylinder Deactivation |
Model Year | 2012 |
Brake System Type | Hydraulic |
Fuel Injection Type | Sequential Fuel Injection (SFI) |
Seat Belts All | Manual |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!