Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
Make | CHEVROLET |
Model | Express |
Year | 2007 |
Vin |
1GAHG35LL75005062 |
Prefix | 1GAHG35LL75****** |
Doors | 3 |
Series | 3500 |
NCSA Model | G-series van |
Model Year | 2007 |
Vehicle Type | BUS |
Engine Model | LX9 |
NCSA Body Type | Large Van-Includes van-based buses (B150-B350, Sportsman, Royal Maxiwagon, Ram, Tradesman,...) |
Fuel Injection Type | Sequential Fuel Injection (SFI) |
Engine Cylinders | 6 |
Displacement CI | 213.583104331562 |
Manufacturer | GENERAL MOTORS LLC |
Brake System Type | Hydraulic |
Displacement CC | 3500.00 |
Drive Type | 4x2 |
Displacement L | 3.50 |
GV WR | Class 2H: 9,001 - 10,000 lb (4,082 - 4,536 kg) |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!