Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Car make | CHEVROLET |
| Car model | Express |
| Car year | 2007 |
| Vin number |
1GAHG35LL75004073 |
| Prefix | 1GAHG35LL75****** |
| Series | 3500 |
| NCSA Model | G-series van |
| Engine Model | LX9 |
| NCSA Make | Chevrolet |
| Model Year | 2007 |
| NCSA Body Type | Large Van-Includes van-based buses (B150-B350, Sportsman, Royal Maxiwagon, Ram, Tradesman,...) |
| Fuel Injection Type | Sequential Fuel Injection (SFI) |
| Vehicle Type | BUS |
| Drive Type | 4x2 |
| Displacement CC | 3500.00 |
| Doors | 3 |
| GV WR | Class 2H: 9,001 - 10,000 lb (4,082 - 4,536 kg) |
| Displacement CI | 213.583104331562 |
| Displacement L | 3.50 |
| Manufacturer | GENERAL MOTORS LLC |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!