Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
Make | CHEVROLET |
Model | Cavalier |
Year | 2003 |
Vin |
1G19C5SHH3B001763 |
Prefix | 1G19C5SHH3B****** |
Model Year | 2003 |
Plant State | Michigan |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | PASSENGER CAR |
Plant Country | United States (USA) |
Windows | 4 |
Manufacturer | GENERAL MOTORS LLC |
NCSA Body Type | 4-door sedan, hardtop |
Displacement CC | 2200.0 |
Doors | 4 |
Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
Displacement CI | 134.25223700841 |
Plant Company Name | NA-GM Corp |
Displacement L | 2.2 |
Engine Model | LCH |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!