Get the full story before you buy. A VIN report uncovers hidden issues — from accident history to mileage fraud — helping you avoid costly mistakes and stay safe on the road.
| Vehicle make | CHEVROLET |
| Vehicle model | Cavalier |
| Vehicle year | 2003 |
| Vin |
1G19C5SHH3B000824 |
| Prefix | 1G19C5SHH3B****** |
| Plant Country | United States (USA) |
| Plant City | Lansing - Craft Center |
| Doors | 4 |
| NCSA Body Type | 4-door sedan, hardtop |
| Plant Company Name | NA-GM Corp |
| Vehicle Type | PASSENGER CAR |
| Displacement L | 2.2 |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Model Year | 2003 |
| Displacement CI | 134.25223700841 |
| Manufacturer | GENERAL MOTORS LLC |
| Windows | 4 |
| Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Engine Model | LCH |
| Engine Configuration | In-Line |
Don’t let hidden surprises drain your wallet! In just minutes, our detailed VIN report uncovers mileage tricks, accident histories, and violations — empowering you to make smart, confident car-buying decisions. Protect your investment and avoid costly repairs before you buy!